<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ptolemy&#8217;s “Geography”</title>
	<atom:link href="http://historical-travels.com/2009/12/29/ptolemys-geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://historical-travels.com/2009/12/29/ptolemys-geography/</link>
	<description>A travel guide to historic sites with photography, relevant antiques and collectibles.</description>
	<lastBuildDate>Tue, 26 Jan 2010 19:43:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lauren</title>
		<link>http://historical-travels.com/2009/12/29/ptolemys-geography/comment-page-1/#comment-1167</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://historical-travels.com/?p=1800#comment-1167</guid>
		<description>These are absolutely exquisite Doug. I studies Ptolemy in Geography and I&#039;ll never try to understand his genius. The tireless days and nights it must have taken to draw such an innovative map is unfathomable.</description>
		<content:encoded><![CDATA[<p>These are absolutely exquisite Doug. I studies Ptolemy in Geography and I&#8217;ll never try to understand his genius. The tireless days and nights it must have taken to draw such an innovative map is unfathomable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://historical-travels.com/2009/12/29/ptolemys-geography/comment-page-1/#comment-1073</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://historical-travels.com/?p=1800#comment-1073</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by HistoricTravels: The Life, Times and Epic Struggles of Maximos Planoudes: http://bit.ly/8FZr7x...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by HistoricTravels: The Life, Times and Epic Struggles of Maximos Planoudes: <a href="http://bit.ly/8FZr7x.." rel="nofollow">http://bit.ly/8FZr7x..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Mapping North America, Part I: Ptolemy's “Geography” « Historical Travel -- Topsy.com</title>
		<link>http://historical-travels.com/2009/12/29/ptolemys-geography/comment-page-1/#comment-1038</link>
		<dc:creator>Tweets that mention Mapping North America, Part I: Ptolemy's “Geography” « Historical Travel -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://historical-travels.com/?p=1800#comment-1038</guid>
		<description>[...] This post was mentioned on Twitter by Doug Pologe, Mon. Mon said: One Stop Book Stop Mapping North America, Part I: Ptolemy&#039;s “Geography” «.. http://bit.ly/8mRAOG mybookstop.info [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Doug Pologe, Mon. Mon said: One Stop Book Stop Mapping North America, Part I: Ptolemy&#39;s “Geography” «.. <a href="http://bit.ly/8mRAOG" rel="nofollow">http://bit.ly/8mRAOG</a> mybookstop.info [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
