<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Sea of Verrazzano</title>
	<atom:link href="http://historical-travels.com/2010/01/16/sea-of-verrazzano/feed/" rel="self" type="application/rss+xml" />
	<link>http://historical-travels.com/2010/01/16/sea-of-verrazzano/</link>
	<description>A travel guide to historic sites with photography, relevant antiques and collectibles.</description>
	<lastBuildDate>Tue, 26 Jan 2010 19:43:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heather Dugan (Footsteps)</title>
		<link>http://historical-travels.com/2010/01/16/sea-of-verrazzano/comment-page-1/#comment-1433</link>
		<dc:creator>Heather Dugan (Footsteps)</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://historical-travels.com/?p=1909#comment-1433</guid>
		<description>The maps are a great addition!</description>
		<content:encoded><![CDATA[<p>The maps are a great addition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://historical-travels.com/2010/01/16/sea-of-verrazzano/comment-page-1/#comment-1339</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://historical-travels.com/?p=1909#comment-1339</guid>
		<description>I love these pictures of the old maps! I&#039;ve been reading about maps in one of my classes and I find it really interesting how these old maps were made and how they look.</description>
		<content:encoded><![CDATA[<p>I love these pictures of the old maps! I&#8217;ve been reading about maps in one of my classes and I find it really interesting how these old maps were made and how they look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Mapping North America, Part IV: The Sea of Verrazzano « Historical Travel -- Topsy.com</title>
		<link>http://historical-travels.com/2010/01/16/sea-of-verrazzano/comment-page-1/#comment-1298</link>
		<dc:creator>Tweets that mention Mapping North America, Part IV: The Sea of Verrazzano « Historical Travel -- Topsy.com</dc:creator>
		<pubDate>Sun, 17 Jan 2010 02:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://historical-travels.com/?p=1909#comment-1298</guid>
		<description>[...] This post was mentioned on Twitter by San Antonio, Adrianne George, Doug Pologe, Dean Wilkinson, Courtney Malloy and others. Courtney Malloy said: Mapping North America, Part IV: The Sea of Verrazzano « Historical ...: &quot;Mapping North America, Part IV&quot; describes... http://bit.ly/5zu6G8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by San Antonio, Adrianne George, Doug Pologe, Dean Wilkinson, Courtney Malloy and others. Courtney Malloy said: Mapping North America, Part IV: The Sea of Verrazzano « Historical &#8230;: &quot;Mapping North America, Part IV&quot; describes&#8230; <a href="http://bit.ly/5zu6G8" rel="nofollow">http://bit.ly/5zu6G8</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://historical-travels.com/2010/01/16/sea-of-verrazzano/comment-page-1/#comment-1295</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://historical-travels.com/?p=1909#comment-1295</guid>
		<description>How interesting. I was only familiar with Vespucci&#039;s voyage following Columbus, so this was fascinating to read Doug.</description>
		<content:encoded><![CDATA[<p>How interesting. I was only familiar with Vespucci&#8217;s voyage following Columbus, so this was fascinating to read Doug.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
