<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Historical Travel &#187; Historical Maps</title>
	<atom:link href="http://historical-travels.com/category/historical-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://historical-travels.com</link>
	<description>A travel guide to historic sites with photography, relevant antiques and collectibles.</description>
	<lastBuildDate>Sat, 27 Feb 2010 12:50:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Sea of Verrazzano</title>
		<link>http://historical-travels.com/2010/01/16/sea-of-verrazzano/</link>
		<comments>http://historical-travels.com/2010/01/16/sea-of-verrazzano/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:07:59 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Historical Maps]]></category>
		<category><![CDATA[Mapping-North-America]]></category>

		<guid isPermaLink="false">http://historical-travels.com/?p=1909</guid>
		<description><![CDATA[The fourth part in the "Mapping North America" series describes how the 1524 voyage of Giovanni da Verrazzano added to the international body of cartographic knowledge by establishing the fact that an entire continent connected Florida with Canada. It's also explained how a certain error on the part of Verrazzano led to the introduction of a spurious "Sea of Verrazzano" into world maps that were drawn following his [...]]]></description>
		<wfw:commentRss>http://historical-travels.com/2010/01/16/sea-of-verrazzano/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Map of Martin Waldseemüller</title>
		<link>http://historical-travels.com/2010/01/06/martin-waldseemuller-map/</link>
		<comments>http://historical-travels.com/2010/01/06/martin-waldseemuller-map/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:39:25 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Historical Maps]]></category>
		<category><![CDATA[Mapping-North-America]]></category>

		<guid isPermaLink="false">http://historical-travels.com/?p=1870</guid>
		<description><![CDATA[The map published by Martin Waldseemüller in 1507 was the first to show the discoveries in the New World as belonging to a complete, almost entirely unexplored continent, separated from China by thousands of miles of ocean, and was the first map to label the New World with the name [...]]]></description>
		<wfw:commentRss>http://historical-travels.com/2010/01/06/martin-waldseemuller-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Map of Juan de la Cosa</title>
		<link>http://historical-travels.com/2010/01/02/map-of-juan-de-la-cosa/</link>
		<comments>http://historical-travels.com/2010/01/02/map-of-juan-de-la-cosa/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:14:46 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Historical Maps]]></category>
		<category><![CDATA[Mapping-North-America]]></category>

		<guid isPermaLink="false">http://historical-travels.com/?p=1823</guid>
		<description><![CDATA[Juan de la Cosa sailed on the first three voyages of Christopher Columbus and was the owner and captain of the <em>Santa María</em>. de la Cosa made several maps, of which only one has survived. It is the oldest known European cartographic representation of the New World and is the only historic map to unambiguously illustrate the voyages of John [...]]]></description>
		<wfw:commentRss>http://historical-travels.com/2010/01/02/map-of-juan-de-la-cosa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ptolemy&#8217;s “Geography”</title>
		<link>http://historical-travels.com/2009/12/29/ptolemys-geography/</link>
		<comments>http://historical-travels.com/2009/12/29/ptolemys-geography/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:09:00 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Historical Maps]]></category>
		<category><![CDATA[Mapping-North-America]]></category>

		<guid isPermaLink="false">http://historical-travels.com/?p=1800</guid>
		<description><![CDATA[Ptolemy's “Geography” was a treatise on cartography and a compilation of what was known of world geography in the Roman Empire of the 2nd century. The rediscovery of Ptolemy's methodology in the early 14th century coincided with the onset of the Age of Discovery and was an essential ingredient in the success of the voyages of early [...]]]></description>
		<wfw:commentRss>http://historical-travels.com/2009/12/29/ptolemys-geography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
